| Schedule | Location | House inhabited | House unihabited, in occupation | House unihabited, not occupied | No of rooms if less than 5 | Name | Relation to Head | Married or Single | Age | Sex | Occupation | Employer, worker or own account | Working at home | Where Born | Disabled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Street | 1 | 4 | Franks William John | Head | M | 41 | M | Turf merchant | own a/c | Som. Shapwick | ||||
| Franks Elizabeth | Wife | M | 41 | F | Som. Wembdon | ||||||||||
| Franks Ernest Henry | Son | S | 15 | M | Turf trade | worker | Yes | Som. Shapwick | |||||||
| Franks Cecil Arthur | Son | S | 13 | M | Baker (breadmaker) | worker | Som. Shapwick | ||||||||
| Franks Eliza Fanny | Dau | 8 | F | Som. Shapwick | |||||||||||
| Franks Reginald George | Son | 2 | M | Som. Shapwick | |||||||||||
| Franks Frederick William | Son | 1 | M | Som. Shapwick | |||||||||||
| 2 | High Street | 1 | 2 | ||||||||||||
| 3 | High Street | 1 | Webber Francis George | Head | M | 40 | M | Carpenter journeyman | worker | Som. Shapwick | |||||
| Webber Tabitha Betsy | Wife | M | 39 | F | Wilts Pitton | ||||||||||
| Webber Emma | Dau | S | 20 | F | Cook domestic | Som. Shapwick | |||||||||
| Webber William | Son | S | 16 | M | Baker's apprentice | Som. Shapwick | |||||||||
| Webber George | Son | 11 | M | Som. Shapwick | |||||||||||
| Webber Harry | Son | 9 | M | Som. Shapwick | |||||||||||
| Webber Lydia | Dau | 5 | F | Som. Shapwick | |||||||||||
| Webber Frederick | Son | 2 | M | Som. Shapwick | |||||||||||
| Webber Edith Alberta | Dau | 0 | F | Som. Shapwick | |||||||||||
| Collins Stephen | F-in L | Wid. | 77 | M | Wilts. Pitton | ||||||||||
| Maile Thomas | nephew | S | 23 | M | Gen. Lab. on farm | London Peckham | |||||||||
| Durston James | Vis. | S | M | Farmer's son | worker | Yes | Som. Shapwick | ||||||||
| 1 | |||||||||||||||
| 4 | High Street | 1 | Pope Alfred | Head | M | 75 | M | Road Labourer | worker | Som. Shapwick | |||||
| Pope Jane | Wife | M | 75 | F | Som. Stawell | ||||||||||
| 5 | High Street | 1 | Ford Emma | Head | Wid | 59 | F | Som. High Ham | |||||||
| Ford John | Son | S | 30 | M | Gardener | worker | Som. High Ham | ||||||||
| Ford George | Son | S | 24 | M | Railway Labourer | worker | Som. Shapwick | ||||||||
| 6 | High Street | 1 | Barnett Albert | Head | M | 52 | M | Mason | worker | Som. Shapwick | |||||
| Barnett Sarah | Wife | M | 47 | F | Som. Midford | ||||||||||
| Barnett William Henry | Son | S | 23 | M | Bricklayer | worker | Som. Shapwick | ||||||||
| Barnett John Albert | Son | S | 20 | M | Mason | worker | Som. Shapwick | ||||||||
| Barnett Herbert Edmund | Son | S | 16 | M | Mason | worker | Som. Shapwick | ||||||||
| 7 | High Street | 1 | 3 | Exon James | Head | M | 28 | M | Carter on farm | worker | Som. Shapwick | ||||
| Exon Rose | Wife | M | 24 | F | Som. Shapwick | ||||||||||
| Exon Thomas | Son | 1 | M | Som. Shapwick | |||||||||||
| Spriggs Henry | Board. | S | 25 | M | Miller journeyman | worker | Dorset Sydling St Nicholas | ||||||||
| 8 | High Street | 1 | Godwin Thomas | Head | M | 68 | M | Agric. labourer | worker | Som. Shapwick | |||||
| Godwin Emily | Wife | M | 66 | F | Som. Shapwick | ||||||||||
| Adams Alice Selina | Dau | M | 26 | F | Som. Shapwick | ||||||||||
| Sealswift Glennie Belle | G/Dau | 7 | F | Som. Shapwick | |||||||||||
| 9 | Steam Mill | 1 | Spearing Paul Wilkins | Head | M | 55 | M | Miller & Farmer | employer | Som. Wedmore | |||||
| Spearing Elizabeth | Wife | M | 56 | F | Som. Holford | ||||||||||
| Spearing Samuel John | Son | M | 26 | M | Miller's accountant | worker | Som. Moorlynch | ||||||||
| Spearing Margiella Joyce | D in L | M | 22 | F | Monmouth Pontypool | ||||||||||
| Spearing Gwendoline Joyce | G/D | 1 | F | Som. Taunton | |||||||||||
| Perrett Matilda Ellen | Niece | S | 35 | F | Housekeeper | Som. Kingsdon | |||||||||
| 10 | High Street | 1 | 4 | Norris Lewus George | Head | M | 39 | M | Farm labourer general | worker | Som. Catcott | ||||
| Norris Mary Ann | Wife | M | 37 | F | Som. Shapwick | ||||||||||
| Norris Lewis Clifford | Son | S | 14 | M | Farm labourer general | worker | Som. Shapwick | ||||||||
| Norris Sarah Jane | Dau | S | 13 | F | Som. Shapwick | ||||||||||
| Norris Frederick John | Son | 5 | M | Som. Shapwick | |||||||||||
| Norris Rose Ellen | Dau | 2 | F | Som. Shapwick | |||||||||||
| Norris Albert Charlie | Son | 1 | M | Som. Shapwick | |||||||||||
| do | 1 | ||||||||||||||
| 11 | High Street | 1 | 4 | Ayres Henry | Head | M | 48 | M | Carter on farm | worker | Wilts. Everleigh | ||||
| Ayres Emily | Wife | M | 49 | F | Som. Shapwick | ||||||||||
| Ayres Arthur | Son | S | 15 | M | Ploughboy | Som. Ashcott | |||||||||
| Ayres Victor | Son | S | 13 | M | Som. Ashcott | cripple from birth | |||||||||
| Ayres Henry | Son | 10 | M | Som. Ashcott | |||||||||||
| Ayres Elsie | Dau. | 8 | F | Som. Shapwick | |||||||||||
| High Street | 1 | ||||||||||||||
| Blacksmith's Lane | 1 | ||||||||||||||
| 12 | Hill Farm | 1 | Elston Stephen | Head | M | 40 | M | Farmer | own a/c | Yes | Devon Machard Bis ? | ||||
| Elston Eliza Ann | Wife | M | 39 | F | Devon Weare Giffard | ||||||||||
| Elston Effie Elizabeth | Dau | 8 | F | Devon Chulmleigh | |||||||||||
| Elston Richard | Son | 9 | M | Devon Chulmleigh | |||||||||||
| Elston Thomas Willon | Son | 6 | M | Devon Chulmleigh | |||||||||||
| Elston William Henry | Son | 4 | M | Devon Chulmleigh | |||||||||||
| Elston Sarah | Dau | 1 | F | Devon Chulmleigh | |||||||||||
| Elston Richard | Father | Widr | 74 | M | Devon Machard Bis ? | ||||||||||
| Elston Bessie | Sister | S | 32 | F | Devon Chulmleigh | ||||||||||
| Crook Thomas | Serv | S | 25 | M | Carter on farm | worker | Devon Witheridge | ||||||||
| 13 | Blacksmith's Lane | 1 | 3 | Williams Henry | Head | M | 33 | M | Agric. Labourer | worker | Som. Shapwick | ||||
| Williams Maria | Wife | M | 32 | F | Som. Meare | ||||||||||
| Williams Elsie | Dau. | 9 | F | Som. Shapwick | |||||||||||
| Williams Florence | Dau. | 7 | F | Som. Shapwick | |||||||||||
| Williams Edward | Son | 4 | M | Som. Shapwick | |||||||||||
| 14 | Blacksmith's Lane | 1 | Beel Caleb | Head | M | 53 | M | Blacksmith | employer | Yes | Som. Kingsdon | ||||
| Beel Sarah Ann | Wife | M | 54 | F | Som. Bath | ||||||||||
| Beel Albert S | Son | S | 25 | M | Blacksmith | worker | Som. Shapwick | ||||||||
| Beel Montague Rich. J. | Son | S | 17 | M | Blacksmith's apprentice | worker | Som. Shapwick | ||||||||
| Beel Elsie May | Dau. | S | 15 | F | Som. Shapwick | ||||||||||
| Back Lane | 1 | ||||||||||||||
| Blacksmith's Lane | 1 | ||||||||||||||
| 15 | Back Lane | 1 | 4 | Sawtell James | Head | M | 50 | M | Gardener, not domestic | worker | Som. Shapwick | ||||
| Sawtell Eliza | Wife | M | 42 | F | Som. Lovington | ||||||||||
| Sawtell Ernest | Son | S | 18 | M | Cattleman on farm | worker | Som. Shapwick | ||||||||
| Sawtell Emily | Dau. | S | 15 | F | Dressmaker | worker | Som. Shapwick | ||||||||
| Sawtell Bessie | Dau. | S | 11 | F | Som. Shapwick | ||||||||||
| Sawtell Charlie | Son | 6 | Som. Shapwick | ||||||||||||
| 16 | Lawn Farm | 1 | Pitcher William Thier | Head | M | 71 | M | Farmer | employer | Yes | Som. Bawdrip | ||||
| Pitcher Emma | Wife | M | 60 | F | Som. Nether Compton | ||||||||||
| Pitcher Frank | Son | S | 26 | M | Assistant on farm | worker | Yes | Som. Shapwick | |||||||
| 17 | The Lawns | 1 | Kershaw Richard | Head | Widr | 83 | M | Living on own means | Yorks. Crofton | ||||||
| Prince Frances Anne | Dau. | Wid. | 52 | F | London Westminster | ||||||||||
| Moore Elizabeth | Comp. | S | 29 | F | Companion | Warks. Stratford on Avon | |||||||||
| Bartlett William Charles | Serv. | M | 32 | M | Groom domestic | Som. Catcott | |||||||||
| Bartlett Susan | Serv. | M | 32 | F | Cook domestic | Som. Wedmore | |||||||||
| Clist EthelEllen | Serv. | S | 16 | F | Parlourmaid domestic | Som. Huntspill | |||||||||
| Butcher's Shop | 1 | ||||||||||||||
| 18 | The Vicarage | 1 | Montgomery Colin Francis | Head | M | 33 | M | Clergyman (C of E) | Scotland | ||||||
| Montgomery Evelyn | Wife | M | 32 | F | Worcs. Worcester | ||||||||||
| Montgomery James Colin | Son | 6 | M | Som. Shapwick | |||||||||||
| Montgomery Robert Maxwell | Son | 4 | M | Som. Shapwick | |||||||||||
| Montgomery Andrew Graham | Son | 1 | M | Som. Shapwick | |||||||||||
| Anderson William Montgomery | Nephew | 3 | M | Scotland | |||||||||||
| Anderson James Noel Douglas | Nephew | 2 | M | Scotland | |||||||||||
| Wadkin Elizabeth Mary | Serv. | S | 24 | F | Nurse domestic | Leics. Leicester | |||||||||
| Caddy Alice Edith | Serv. | S | 17 | F | Nurse domestic | Dorset Broadwindsor | |||||||||
| Cairnie Margaret | Serv. | S | 25 | F | Nurse domestic | Scotland | |||||||||
| Sealey Kate | Serv. | S | 21 | F | Cook | Som. Northmoor Green | |||||||||
| Skinner Eva Jane | Serv. | S | 18 | F | House Parlourmaid | Som. Shapwick | |||||||||
| 19 | The Kennels | 1 | 2 | Argent Thomas | Head | M | 33 | M | Gardener | worker | Essex Toppesfield | ||||
| Argent Eliza | Wife | M | 28 | F | Som. Shapwick | ||||||||||
| Argent Sidney G. | Son | 6 | M | Som. Shapwick | |||||||||||
| Argent John RB | Son | 1 | M | Som. Shapwick | |||||||||||
| 20 | Main Street | 1 | Pitcher Henry John | Head | M | 33 | M | Baker & Corn merchant | employer | Yes | Som. Shapwick | ||||
| Pitcher Lilian Mary | Wife | M | 33 | F | Som. Somerton | ||||||||||
| Pitcher William George | Son | 5 | M | Som. Shapwick | |||||||||||
| Pitcher Dorothy May | Dau. | 4 | F | Som. Shapwick | |||||||||||
| Pitcher Isobel Mary | Dau. | 3 | F | Som. Shapwick | |||||||||||
| Moon George Albert | Visit. | M | 39 | M | Living on own means | Cornwall Liskeard | |||||||||
| Bryant Alfred Edward | Serv. | S | 26 | M | Baker journeyman | worker | Wilts Bishopstone | ||||||||
| Cox Francis Henry George | Serv. | S | 20 | M | Baker journeyman | worker | Dorset Bourton | ||||||||
| Godfrey Frances Elizabeth | Serv. | S | 15 | F | Domestic | worker | Som. Meare | ||||||||
| 21 | Old Farm | 1 | Franks John | Head | M | 51 | M | Peat mercht & Farmer | employer | Som. Meare | |||||
| Franks Elizabeth | Wife | M | 51 | F | Som. Moorlinch | ||||||||||
| Franks Henry George | Son | S | 23 | M | Farmer's son | worker | Yes | Som. Shapwick | |||||||
| Franks Eva | Dau. | 10 | F | Som. Shapwick | |||||||||||
| Franks Mabel | Dau. | 7 | F | Som. Shapwick | |||||||||||
| 22 | Old Farm | 1 | 2 | Franks George | Head | M | 72 | M | Retired Peat Merchant | Som. Shapwick | |||||
| Franks Johanna | Wife | M | 66 | F | Devon Halsworthy | ||||||||||
| 23 | Main Street | 1 | 4 | Exon Elizabeth | Head | M | 72 | F | Charwoman | worker | Som. Wembdon | ||||
| Exon Mary Ann | Dau. | S | 14 | F | Som. Shapwick | ||||||||||
| 24 | Main Street | 1 | 4 | Sawtell Henry | Head | M | 41 | M | Carter for miller | worker | Som. Shapwick | ||||
| Sawtell Eliza | Wife | M | 40 | F | Shirtmaker | Yes | Som. Shapwick | ||||||||
| Sawtell Elsie Maud | Dau. | S | 11 | F | Som. Shapwick | ||||||||||
| Clare William | F in L | Widr | 78 | M | Som. Sutton Mallet | ||||||||||
| 25 | Main Street | 1 | 4 | Wall Angelina | Head | Wid. | 59 | F | Living on own means | Som. Butleigh | |||||
| Baulch Mary | G/D | S | 18 | F | Dressmaker | worker | Som. Butleigh | ||||||||
| 26 | Main Street | 1 | Miles Edwin | Head | M | 38 | M | Schoolmaster | Som. Stogumber | ||||||
| Miles Bernard | Son | 11 | M | Som. Shapwick | |||||||||||
| Miles Dora Lilian | Dau. | 8 | F | Som. Shapwick | |||||||||||
| Miles Eva Kathleen | Dau. | 6 | F | Som. Shapwick | |||||||||||
| 27 | Brickyard Farm | 1 | Fear Charles | Head | M | 32 | M | Farmer | employer | Som. Wedmore Theale | |||||
| Fear Minnie | Wife | M | 26 | F | Som. Shapwick | ||||||||||
| Fear Lilly | Dau. | 0 | F | Som. Shapwick | |||||||||||
| Fear Bertie | Bro. | S | 22 | M | Assistant on farm | worker | Som. Wedmore | ||||||||
| Ganfield Mary | Serv. | Wid | 51 | F | Cook monthly | worker | Som. Westhay Meare | ||||||||
| 28 | The Lock | 1 | 3 | Batten David | Head | M | 50 | M | Farmer | own a/c | Som. Westhay Meare | ||||
| Batten Louisa | Wife | M | 28 | F | Glos. Hambrook | ||||||||||
| Batten James | Nephew | 9 | M | Som.Wells | |||||||||||
| 29 | Canada Farm | 1 | Davis Frank | Head | M | 33 | M | Farmer | employer | Som. Meare | |||||
| Davis Alma | Wife | M | 28 | F | Som. Wedmore | ||||||||||
| Davis Alma Lilian | Dau. | 0 | F | Som. Shapwick | |||||||||||
| Wall Edward | Serv. | S | 60 | M | Farm Labourer general | worker | Som. Wedmore | ||||||||
| 30 | Shapwick House | 1 | Warry George Deedes | Head | M | 69 | M | Barrister | Middx London | ||||||
| Warry Catherine E. | Wife | M | 63 | F | Som. Taunton | ||||||||||
| Warry Gertrude F. | Dau. | S | 33 | F | London | ||||||||||
| Fowler James | Serv. | M | 43 | M | Butler | Surry Camberwell | |||||||||
| Seal Mary | Serv. | S | 65 | F | Cook domestic | Som. Wells | |||||||||
| Brewer Helen | Serv. | S | 24 | F | Ladysmaid | Devon Wantley ? | |||||||||
| Frandes Bessie | Serv. | S | 26 | F | Housemaid | Dorset Milton Abbas | |||||||||
| Read Louis | Serv. | S | 29 | M | Coachman | Dorset Kington Magna | |||||||||
| Chilcott May | Serv. | S | 16 | F | Kitchenmaid | Som. Stolford | |||||||||
| Bunn Phoebe | Serv. | S | 18 | F | Dairymaid | Som. Meare | |||||||||
| Mandrill Ethel | Serv. | S | 17 | F | Housemaid | Som. Glastonbury | |||||||||
| Neville Ernest | Serv. | S | 18 | M | Footman | Som. East Coker | |||||||||
| 31 | Kent Farm | 1 | Davys John | Head | M | 51 | M | Farmer | own a/c | yes | Devon Bampton | ||||
| Davys Eliza | Wife | M | 38 | F | Som. Withycombe | ||||||||||
| Davys Archibald William | Son | 12 | M | Som. Hatch Beauchamp | |||||||||||
| Davys James | Son | 11 | M | Som. Hatch Beauchamp | |||||||||||
| Davys Elizabeth Ann | Dau. | 9 | F | Som. Hatch Beauchamp | |||||||||||
| Davys Gladys Pearce | Dau. | 6 | F | Som. Shapwick | |||||||||||
| Davys Lucy | Dau. | 4 | F | Som. Shapwick | |||||||||||
| Davys Lillian May | Dau. | 3 | F | Som. Shapwick | |||||||||||
| Lock Eveline | Serv. | S | 23 | F | Servant domestic | Som. Langport | |||||||||
| 32 | Quarter Farm | 1 | Burrow John | Head | M | 62 | M | Farmer | own a/c | Yes | Devon Clyst Hydon | ||||
| Burrow Elizabeth | Wife | M | 60 | F | Devon Lympstone | ||||||||||
| Burrow Amy | Dau. | S | 29 | F | Devon Clyst Hydon | ||||||||||
| Burrow Alice | Dau. | S | 28 | F | Devon Clyst Hydon | ||||||||||
| Burrow John | Son | S | 26 | M | Devon Clyst Hydon | ||||||||||
| Burrow Arthur | Son | S | 20 | M | Devon Clyst Hydon | ||||||||||
| Batten William | Serv. | S | 34 | M | Carter on farm | Devon Plymtree | |||||||||
| 33 | The Lodge | 1 | Skinner John | Head | M | 61 | M | Gardener | worker | Som. Catcott | |||||
| Skinner Eliza | Wife | M | 53 | F | Som. North Petherton | ||||||||||
| Skinner Thomas | Son | S | 25 | M | Cowman | worker | Som. Shapwick | ||||||||
| Skinner Alfred | Son | S | 16 | M | Carpenter apprentice | Som. Shapwick | |||||||||
| Skinner William John | Son | 7 | M | Som. Shapwick | |||||||||||
| Timberyard | 2 | ||||||||||||||
| 34 | Bridewell Lane | 1 | Pole James | Head | M | 37 | M | Agric. Labourer | worker | Som. Catcott | |||||
| Pole Keturah | Wife | M | 36 | F | Som. Shapwick | ||||||||||
| Dyer Mabel | Dau. | S | 13 | F | Som. Shapwick | ||||||||||
| Pole Lillian | Dau. | 5 | F | Som. Shapwick | |||||||||||
| Pole Sarah Ann | Dau. | 3 | F | Som. Shapwick | |||||||||||
| Pole Nina Mary | Dau. | 2 | F | Som. Shapwick | |||||||||||
| Pole James | Son | 0 | M | Som. Shapwick | |||||||||||
| Dyer Sidney John | B in L | S | 26 | M | Agric. Labourer | worker | Som. Shapwick | ||||||||
| 35 | Bridewell Lane | 1 | 4 | Mitchell William | Head | M | 45 | M | Ag. Labourer | worker | Dorset Barn Rilamire ? | ||||
| Mitchell Emma | Wife | M | 42 | F | Dorset Kingcomb County | ||||||||||
| Mitchell Bessie M | Dau. | S | 13 | F | Dorset Milbury Osmond | ||||||||||
| Mitchell Gertrude | Dau. | S | 10 | F | Som. Yeovil | ||||||||||
| Mitchell Alice | Dau. | 8 | F | Dorset Knighton | |||||||||||
| Mitchell Sidney | Son | 6 | M | Dorset Knighton | |||||||||||
| Mitchell Charles | Son | 5 | M | Dorset Poyntington | |||||||||||
| Mitchell Ada | Dau. | 3 | F | Som. Greinton | |||||||||||
| Mitchell Reginald | Son | 1 | M | Som. Shapwick | |||||||||||
| do. | 1 | ||||||||||||||
| 36 | West Street | 1 | Hitchcock Eliza | Head | Wid | 78 | F | Living on own means | Som. Shapwick | ||||||
| 37 | West Street | 1 | Saunders Mary | Head | Wid | 56 | F | Laundress | own a/c | Yes | Som. Shapwick | ||||
| Barnett Mary Ella | Dau. | M | 35 | F | Som. Spaxton | ||||||||||
| Barnett Frederick Charles | S-in-L | M | 37 | M | Carter on estate | worker | Som. Westport | ||||||||
| Barnett Arthur Cecil | G/S | S | 13 | M | Stableboy | worker | Som. Shapwick | ||||||||
| Barnett Ernest Willie | G/S | 9 | M | Som. Shapwick | |||||||||||
| Barnett Ada Mabel | G/D | 2 | F | Som. Shapwick | |||||||||||
| 38 | Middle Street | 1 | 4 | Wheeler Annie | Head | Wid | 55 | F | Charwoman | worker | Som. Ashcott | ||||
| Wheeler Sarah A. | Dau | S | 23 | M | House Parlourmaid | Som. Shapwick | |||||||||
| Wheeler George | Son | S | 19 | M | Labourer on farm | worker | Som. Greinton | ||||||||
| Haggett Ann | Board. | Wid | 82 | F | no occupation | Som. Shapwick | |||||||||
| 39 | Middle Street | 1 | 4 | Grant Edward | Head | M | 57 | M | Ag. Labourer | worker | Som. Mark | ||||
| Grant Mary | Wife | M | 40 | F | Som. Somerton | ||||||||||
| Small George | Stpson | 10 | M | Som. Shapwick | |||||||||||
| Grant Edward | Son | 8 | M | Som. Catcott | |||||||||||
| Grant Percy | Son | 5 | M | Som. Catcott | |||||||||||
| 40 | New Farm | 1 | Vining Frederick | Head | M | 32 | M | Farmer | employer | Som. Middlezoy | |||||
| Vining Eva | Wife | M | 32 | F | Som. Somerton | ||||||||||
| Vining Harold | Son | 4 | M | Som. Shapwick | |||||||||||
| Vining Ida | Dau | 3 | F | Som. Shapwick | |||||||||||
| Vining Nancy | Dau | 2 | F | Som. Shapwick | |||||||||||
| Vining Audrey | Dau | 1 | F | Som. Shapwick | |||||||||||
| Rose Dorcas | Serv. | S | 25 | F | Mother's help | worker | Dorset Sturminster Newton | ||||||||
| Legg Elizabeth | Serv. | S | 24 | F | Dairymaid | worker | Som. Othery | ||||||||
| 41 | New Farm | 1 | Brown George | Head | M | 69 | M | Retired Farmer | Som. Long Sutton | ||||||
| Brown Ann | Wife | M | 69 | F | Som. Long Sutton | ||||||||||
| Brown Frances | Dau | S | 26 | F | Som. Somerton | ||||||||||
| 42 | West Street | 1 | 4 | Richards Robert | Head | M | 27 | M | Carter on farm | worker | Som. Ashcott | ||||
| Richards Mary Ann | Wife | M | 27 | F | Som. Aller | ||||||||||
| Richards Frederick John | Son | 2 | M | Som. Shapwick | |||||||||||
| 43 | West Street | 1 | 4 | Bottle George | Head | M | 25 | M | Carter on farm | worker | Som. Wincanton | ||||
| Bottle Eliza Jane Freda | Wife | M | 23 | F | Som. Meare | ||||||||||
| Acreman Charles John | Board. | S | 18 | M | Cowman on farm | worker | Som. Bristol | ||||||||
| do | 1 | ||||||||||||||
| 44 | West Street | 1 | 4 | Howe George | Head | M | 75 | M | Farm labourer general | worker | Som. Shapwick | ||||
| Howe Ann | Wife | M | 78 | F | Som. Edington | ||||||||||
| 45 | West Street | 1 | 4 | Bishop John | Head | M | 58 | M | Farm Bailiff | worker | Dorset Langton Herring | ||||
| Bishop Mary Elizabeth | Wife | M | 42 | F | Hants Preston Candover | ||||||||||
| Bishop William J | Son | S | 13 | M | Dorset Artisswell | ||||||||||
| Bishop Edgar C | Son | 9 | M | Dorset Artisswell | |||||||||||
| Bishop Leslie M | Son | 6 | M | Dorset Artisswell | |||||||||||
| 46 | Limekiln Farm | 1 | Hitchcock George | Head | M | 50 | M | Farmer | owm a/c | Som. Shapwick | |||||
| Hitchcock Emma | Wife | M | 48 | F | Som. Moorlinch | ||||||||||
| Hitchcock Frederick | Son | S | 20 | M | Farmer's son | worker | Yes | Som. Shapwick | |||||||
| Hitchcock Albert James | Son | S | 15 | M | Farmer's son | worker | Yes | Som. Shapwick | |||||||
| 47 | Church Farm | 1 | Corney William | Head | M | 43 | M | Farm Bailiff | worker | Devon Berrynarbor | |||||
| Corney Elizabeth Sarah | Wife | M | 35 | F | Dairy work | worker | Wilts. Littleton | ||||||||
| Corney Rosie | Dau. | S | 13 | F | Devon Berrynarbor | ||||||||||
| Corney Flossie | Dau. | 7 | F | Devon Berrynarbor | |||||||||||
| Corney Basil | Son | 5 | M | Devon Berrynarbor | |||||||||||
| Corney Prudence | Mother | W | 73 | F | Devon Berrynarbor | ||||||||||
| Corney 'Baby' | Dau. | 1 wk | F | Som. Shapwick | |||||||||||
| 48 | The Cross | 1 | 4 | Barnett Anna | Head | Wid. | 58 | F | Laundress | employer | Yes | Som. Shapwick | |||
| Hucker Eliza | Sister | S | 51 | F | Laundress | worker | Som. Shapwick | ||||||||
| 49 | The Cross | 1 | 4 | Hucker James | Head | M | 70 | M | Foreman on Highway | worker | Som. Catcott | ||||
| Hucker Jane | Wife | M | 68 | F | Som. Langport | ||||||||||
| 50 | Main Street | 1 | 4 | Williams Richard | Head | M | 65 | M | Farm Labourer general | worker | Som. Shapwick | ||||
| Williams Frederick | Son | S | 30 | M | Farm Labourer general | worker | Som. Shapwick | ||||||||
| Sydenham Elizabeth | Serv. | 38 | F | Housekeeper | worker | Som. Wiveliscombe | |||||||||
| Sydenham Annie | Visit. | S | 18 | F | Servant domestic | worker | Som. Wiveliscombe | ||||||||
| 51 | Post Office | 1 | Harvey Thomas Crossman | Head | M | 63 | M | Shopkpr. & Postmaster | own a/c | Som. Shapwick | |||||
| Harvey Ellen Elizabeth | Wife | M | 65 | F | Som. Ashcott | ||||||||||
| Harvey Violette Jane | Dau. | S | 22 | F | Som. Ashcott | ||||||||||
| 52 | Main Street | 1 | Davis William | Head | M | 44 | M | Coachman domestic | worker | Som. Nether Stowey | |||||
| Davis Sarah Jane | Wife | M | 39 | F | Som. Spaxton | ||||||||||
| Davis Maud | Dau. | S | 14 | F | Som. Sampford Arundel | ||||||||||
| Davis Eva | Dau. | S | 12 | F | Som. Sampford Arundel | ||||||||||
| Davis Lucy | Dau. | 10 | Som. Sampford Arundel | ||||||||||||
| Davis Florence Emily | Dau. | 8 | Som. Shapwick | ||||||||||||
| Davis Louisa Flora | Dau. | 5 | Som. Shapwick | ||||||||||||
| Davis Reginald Theodore | Son | 3 | Som. Shapwick | ||||||||||||
| Davis Gerald William R | Son | 0 | Som. Shapwick | ||||||||||||
| 53 | Main Street | 1 | Godwin Edward John | Head | M | 46 | M | Postman | worker | Som. Ashcott | |||||
| Godwin Emma Louisa | Wife | M | 41 | F | Wilts. Tinhead ? | ||||||||||
| Godwin William | Son | 9 | M | Som. Shapwick | |||||||||||
| do | 1 | ||||||||||||||
| 54 | Main Street | 1 | Moxey Francis George | Head | M | 37 | M | Plumber & Painter | own a/c | Yes | Som. Shapwick | ||||
| Moxey Ada | Wife | M | 35 | F | Wilts North Bradley | ||||||||||
| Moxey Ada Harriet May | Dau. | 6 | F | Som. Shapwick | |||||||||||
| Moxey Amy Ellen | Dau. | 4 | F | Som. Shapwick | |||||||||||
| Moxey Frances Gertrude | Dau. | 2 | F | Som. Shapwick | |||||||||||
| 55 | Down House | 1 | Strangways Henry Bull | Head | Widr | 68 | M | Barrister, land owner, | employer | Som. Shapwick | |||||
| Templer | farmer | ||||||||||||||
| Strangways Nadelia Elizabeth | Dau. | S | 36 | F | South Australia | ||||||||||
| Strangways Sophia Georgina | Dau. | S | 34 | F | South Australia | ||||||||||
| Farthing Elizabeth | Serv. | S | 18 | F | Parlourmaid | Som. Queen Camel | |||||||||
| Hole Hilda | Serv. | S | 16 | F | Housemaid | Som. Dunster | |||||||||
| Hillan Eleanor Charlotte | Serv. | S | 16 | F | Housemaid | Som. Glastonbury | |||||||||
| Acreman Mabel Frances | Serv. | S | 16 | F | Kitchenmaid | Som. Bristol | |||||||||
| 56 | Main Street | 1 | Brook Harry James | Head | M | 39 | M | Gamekeeper | worker | Lancs. Bury | |||||
| Brook Edith Ann | Wife | M | 28 | F | Som. Moorlinch | ||||||||||
| Brook Arthur James | Son | 5 | M | Som. Shapwick | |||||||||||
| Brook Margaret Emily | Dau. | 3 | F | Som. Shapwick | |||||||||||
| 57 | Main Street | 1 | Perry George | Head | M | 45 | M | Gamekeeper | worker | Som. Keinton | |||||
| Perry Selina | Wife | M | 43 | F | Dorset Gaunt's Common | ||||||||||
| Perry Edwin George | Son | S | 17 | M | Carter on farm | worker | Dorset Bere Regis | ||||||||
| Perry Stanley Gilbert | Son | 6 | M | Som. Banwell | |||||||||||
| farmhouse | 1 | ||||||||||||||
| 58 | Main Street | 1 | Simmons William John | Head | M | 39 | M | Mason | worker | Som. Priddy | |||||
| Simmons Ann Catherine | Wife | M | 38 | F | Middx London | ||||||||||
| Simmons Albert Victor | Son | 11 | M | Som. Rodney Stoke | |||||||||||
| Simmons Doris | Dau. | 9 | F | Som. Rodney Stoke | |||||||||||
| Simmons James Nathanial | Son | 7 | M | Som. Rodney Stoke | |||||||||||
| Simmons Stanley Manley | Son | 7 | M | Som. Rodney Stoke | |||||||||||
| 58 | Main Street | Simmons Carl Windham | Son | 6 | M | Som. Rodney | Cripple from birth | ||||||||
| Simmons Ruby | Dau. | 5 | F | Som. Rodney Stoke | |||||||||||
| Simmons Herbert Rest | Son | 3 | M | Som. Shapwick | |||||||||||
| Simmons Tom Nimrod | Son | 0 | M | Som. Shapwick | |||||||||||
| do | 1 | ||||||||||||||
| 59 | Main Street | 1 | Tully William James | Head | M | 44 | M | Farmer | employer | Devon Cheston Buckham ? | |||||
| Tully Rosa A | Wife | M | 34 | F | Devon Plymouth | ||||||||||
| Home Farm | Tully Annie | Dau. | 9 | F | Som. Shapwick | ||||||||||
| Tully Bessie | Dau. | 5 | F | Som. Shapwick | |||||||||||
| Tully Violet | Dau. | 2 | F | Som. Shapwick | |||||||||||
